<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keywords Visualization Part 2</title>
	<atom:link href="http://www.bengfort.com/benjamin/keywords-visualization-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bengfort.com/benjamin/keywords-visualization-part-2/</link>
	<description>The Bengfort Global Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:34:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.bengfort.com/benjamin/keywords-visualization-part-2/comment-page-1/#comment-295</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengfort.com/?p=605#comment-295</guid>
		<description>Ha! I just noticed why &quot;Ben&quot; is a nexus of the graph- because Bengfort is counted as Ben- and you can imagine how many times Bengfort appears in this blog! Doh! I fixed it by searching for &quot;Ben &quot; with the space, while this also excludes &quot;Benjamin&quot;, it does mean that Jaci and I are now connected in the graph!
</description>
		<content:encoded><![CDATA[<p>Ha! I just noticed why &#8220;Ben&#8221; is a nexus of the graph- because Bengfort is counted as Ben- and you can imagine how many times Bengfort appears in this blog! Doh! I fixed it by searching for &#8220;Ben &#8221; with the space, while this also excludes &#8220;Benjamin&#8221;, it does mean that Jaci and I are now connected in the graph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.bengfort.com/benjamin/keywords-visualization-part-2/comment-page-1/#comment-294</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengfort.com/?p=605#comment-294</guid>
		<description>Just added keywords for our fields (International Education, Political Science, Business, Computer Science, International Relations, Anthropology) and changed Jacquelyn to Jaci to get her some hits (she is now mentioned 46 times instead of 0 times!) and removed politics which had 0. This makes the graph slightly more interesting!</description>
		<content:encoded><![CDATA[<p>Just added keywords for our fields (International Education, Political Science, Business, Computer Science, International Relations, Anthropology) and changed Jacquelyn to Jaci to get her some hits (she is now mentioned 46 times instead of 0 times!) and removed politics which had 0. This makes the graph slightly more interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
